PRODUCTS TO AVOID | SUBSTITUTION | |
MEATS | Beef, pork, hot dogs, hamburgers, fatty chicken | White chicken, turkey or lamb (limited to 4 oz. A week) |
DAIRY | All pasteurized animal products: milk, cheese, ice cream, butter, cream cheese | raw goat milk and cheese or almond, rice or soy milk, Oil free and pasteurized free cheese |
OILS | All not cold pressed oils | Only first cold pressed oils: Olive oil, grape seed oil, flex seed oil, sesame oil. |
FISH | All fried, smoked or canned fish | Only fresh water white fish, salmon or tuna (fresh or broiled) |
EGGS | Egg yolks | Egg whites |
GRAINS | White rice, pasta, all breads | Buckwheat, Irish oatmeal, wild or brown rice |
SWEETS | All refined white or brown sugar, jams, jellies, chocolate, gum, cookies, donuts... | Raw honey, fructose, pure maple syrup, barely malt, or rice syrup |
BEVERAGES | Soda, soft drinks, canned or pasteurized juices | Distilled water, fresh made juice, herbal teas |
FRUITS | Bottled, frozen or canned sweetened fruits and oranges (highly acidic) | Organic raw fruits, dry unsulfered fruits |
VEGETABLES | Canned, frozen or bottled vegetables | Organic raw vegetables |
SEEDS & NUTS | Roasted or salted seeds and nuts | Raw seeds and nuts |
SEASONINGS | Regular salt, dry herbs | Sea salt, bragg* liquid aminos, apple cider vinegar, fresh herbs, garlic, onions, miso, seaweed |
SOUPS | Canned or dry soups, made with salt, MSG, preservatives or fat. | Only homemade soups |
Wednesday, December 12, 2007
Food Substitution Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment